Manage Vaccine
Vaccine
| # | Category Name | Vaccine Name | Entry Date | Status | Action |
|---|---|---|---|---|---|
| 1 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 2 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 3 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 4 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 5 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 6 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 7 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 8 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 9 | Inactivated | Cephalosporins | 30-10-2024 | ||
| 10 | Inactivated | Cephalosporins | 30-10-2024 |
Showing 1 to 10 of 100 entries